Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
I
iric-data
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
bioinfo_iric
iric-data
Commits
6cc74269
Commit
6cc74269
authored
6 years ago
by
Jonathan Seguin
Browse files
Options
Downloads
Patches
Plain Diff
Add STAR expression values
parent
f494456b
No related branches found
Branches containing commit
No related tags found
1 merge request
!2
Resolve "Basic command line script to input NGS / Chemo toy data"
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
tests/test_data/ngs/DSP115/tpm/genes_TPM.annotated.xls
+11
-0
11 additions, 0 deletions
tests/test_data/ngs/DSP115/tpm/genes_TPM.annotated.xls
with
11 additions
and
0 deletions
tests/test_data/ngs/DSP115/tpm/genes_TPM.annotated.xls
0 → 100644
+
11
−
0
View file @
6cc74269
04H080 10H022 10H055 ID Gene Category Location
gene_id transcript_id(s) TPM TPM TPM NA NA NA NA
ENSG00000000003.14 ENST00000373020.8,ENST00000494424.1,ENST00000496771.5,ENST00000612152.4,ENST00000614008.4 0.09 0.08 0.07 ENSG00000000003.14 TSPAN6 processed_transcript,protein_coding chrX:100627109-100639991
ENSG00000000005.5 ENST00000373031.4,ENST00000485971.1 0 0 0 ENSG00000000005.5 TNMD processed_transcript,protein_coding chrX:100584802-100599885
ENSG00000000419.12 ENST00000371582.8,ENST00000371584.8,ENST00000371588.9,ENST00000413082.1,ENST00000466152.5,ENST00000494752.1 60.72 33.42 58.26 ENSG00000000419.12 DPM1 processed_transcript,protein_coding chr20:50934867-50958555
ENSG00000000457.13 ENST00000367770.5,ENST00000367771.10,ENST00000367772.8,ENST00000423670.1,ENST00000470238.1 1.12 4.66 2.91 ENSG00000000457.13 SCYL3 processed_transcript,protein_coding chr1:169849631-169894267
ENSG00000000460.16 ENST00000286031.10,ENST00000359326.8,ENST00000413811.3,ENST00000459772.5,ENST00000466580.6,ENST00000472795.5,ENST00000481744.5,ENST00000496973.5,ENST00000498289.5 3.66 6.98 3.09 ENSG00000000460.16 C1orf112 processed_transcript,protein_coding chr1:169662007-169854080
ENSG00000000938.12 ENST00000374003.7,ENST00000374004.5,ENST00000374005.7,ENST00000399173.5,ENST00000457296.5,ENST00000468038.1,ENST00000475472.5 49.73 99.42 175.56 ENSG00000000938.12 FGR processed_transcript,protein_coding chr1:27612064-27635277
ENSG00000000971.15 ENST00000359637.2,ENST00000367429.8,ENST00000466229.5,ENST00000470918.1,ENST00000496761.1,ENST00000630130.2 0.25 0.73 0.3 ENSG00000000971.15 CFH processed_transcript,protein_coding,retained_intron chr1:196651878-196747504
ENSG00000001036.13 ENST00000002165.10,ENST00000367585.1,ENST00000451668.1 38.55 53.38 49.32 ENSG00000001036.13 FUCA2 processed_transcript,protein_coding chr6:143494811-143511690
ENSG00000001084.10 ENST00000229416.10,ENST00000504353.1,ENST00000504525.1,ENST00000505197.1,ENST00000505294.5,ENST00000509541.5,ENST00000510837.5,ENST00000513939.5,ENST00000514004.5,ENST00000514373.2,ENST00000514933.1,ENST00000515580.1,ENST00000616923.4 19.78 26.66 16.46 ENSG00000001084.10 GCLC protein_coding,retained_intron,nonsense_mediated_decay chr6:53497341-53616970
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment